Virginia Radon Levels
64Zone 1 (High)
28Zone 2 (Moderate)
44Zone 3 (Low)
47% of counties in Virginia are classified as EPA Zone 1 (highest radon potential), meaning predicted average indoor radon levels exceed 4 pCi/L — the EPA action level. The EPA recommends that all homes be tested for radon, regardless of zone classification.
| County | EPA Zone | Risk Level |
|---|---|---|
| Accomack County | Zone 3 | Lowest Potential |
| Albemarle County | Zone 2 | Moderate Potential |
| Alleghany County | Zone 1 | Highest Potential |
| Amelia County | Zone 1 | Highest Potential |
| Amherst County | Zone 2 | Moderate Potential |
| Appomattox County | Zone 1 | Highest Potential |
| Arlington County | Zone 2 | Moderate Potential |
| Augusta County | Zone 1 | Highest Potential |
| Bath County | Zone 1 | Highest Potential |
| Bedford County | Zone 2 | Moderate Potential |
| Bland County | Zone 1 | Highest Potential |
| Botetourt County | Zone 1 | Highest Potential |
| Brunswick County | Zone 1 | Highest Potential |
| Buchanan County | Zone 2 | Moderate Potential |
| Buckingham County | Zone 1 | Highest Potential |
| Campbell County | Zone 1 | Highest Potential |
| Caroline County | Zone 3 | Lowest Potential |
| Carroll County | Zone 2 | Moderate Potential |
| Charles City County | Zone 3 | Lowest Potential |
| Charlotte County | Zone 2 | Moderate Potential |
| Chesterfield County | Zone 1 | Highest Potential |
| Clarke County | Zone 1 | Highest Potential |
| Craig County | Zone 1 | Highest Potential |
| Culpeper County | Zone 2 | Moderate Potential |
| Cumberland County | Zone 1 | Highest Potential |
| Dickenson County | Zone 2 | Moderate Potential |
| Dinwiddie County | Zone 1 | Highest Potential |
| Essex County | Zone 3 | Lowest Potential |
| Fairfax County | Zone 1 | Highest Potential |
| Fauquier County | Zone 2 | Moderate Potential |
| Floyd County | Zone 2 | Moderate Potential |
| Fluvanna County | Zone 1 | Highest Potential |
| Franklin County | Zone 2 | Moderate Potential |
| Frederick County | Zone 1 | Highest Potential |
| Giles County | Zone 1 | Highest Potential |
| Gloucester County | Zone 3 | Lowest Potential |
| Goochland County | Zone 1 | Highest Potential |
| Grayson County | Zone 2 | Moderate Potential |
| Greene County | Zone 2 | Moderate Potential |
| Greensville County | Zone 3 | Lowest Potential |
| Halifax County | Zone 2 | Moderate Potential |
| Hanover County | Zone 3 | Lowest Potential |
| Henrico County | Zone 3 | Lowest Potential |
| Henry County | Zone 1 | Highest Potential |
| Highland County | Zone 1 | Highest Potential |
| Isle of Wight County | Zone 3 | Lowest Potential |
| James City County | Zone 3 | Lowest Potential |
| King and Queen County | Zone 3 | Lowest Potential |
| King George County | Zone 3 | Lowest Potential |
| King William County | Zone 3 | Lowest Potential |
| Lancaster County | Zone 3 | Lowest Potential |
| Lee County | Zone 1 | Highest Potential |
| Loudoun County | Zone 2 | Moderate Potential |
| Louisa County | Zone 1 | Highest Potential |
| Lunenburg County | Zone 2 | Moderate Potential |
| Madison County | Zone 2 | Moderate Potential |
| Mathews County | Zone 3 | Lowest Potential |
| Mecklenburg County | Zone 2 | Moderate Potential |
| Middlesex County | Zone 3 | Lowest Potential |
| Montgomery County | Zone 1 | Highest Potential |
| Nelson County | Zone 2 | Moderate Potential |
| New Kent County | Zone 3 | Lowest Potential |
| Northampton County | Zone 3 | Lowest Potential |
| Northumberland County | Zone 3 | Lowest Potential |
| Nottoway County | Zone 1 | Highest Potential |
| Orange County | Zone 1 | Highest Potential |
| Page County | Zone 1 | Highest Potential |
| Patrick County | Zone 1 | Highest Potential |
| Pittsylvania County | Zone 1 | Highest Potential |
| Powhatan County | Zone 1 | Highest Potential |
| Prince Edward County | Zone 2 | Moderate Potential |
| Prince George County | Zone 3 | Lowest Potential |
| Prince William County | Zone 2 | Moderate Potential |
| Pulaski County | Zone 1 | Highest Potential |
| Rappahannock County | Zone 2 | Moderate Potential |
| Richmond County | Zone 3 | Lowest Potential |
| Roanoke County | Zone 1 | Highest Potential |
| Rockbridge County | Zone 1 | Highest Potential |
| Rockingham County | Zone 1 | Highest Potential |
| Russell County | Zone 1 | Highest Potential |
| Scott County | Zone 1 | Highest Potential |
| Shenandoah County | Zone 1 | Highest Potential |
| Smyth County | Zone 1 | Highest Potential |
| Southampton County | Zone 3 | Lowest Potential |
| Spotsylvania County | Zone 1 | Highest Potential |
| Stafford County | Zone 1 | Highest Potential |
| Surry County | Zone 3 | Lowest Potential |
| Sussex County | Zone 3 | Lowest Potential |
| Tazewell County | Zone 1 | Highest Potential |
| Warren County | Zone 1 | Highest Potential |
| Washington County | Zone 1 | Highest Potential |
| Westmoreland County | Zone 3 | Lowest Potential |
| Wise County | Zone 2 | Moderate Potential |
| Wythe County | Zone 1 | Highest Potential |
| York County | Zone 3 | Lowest Potential |
| Alexandria City | Zone 3 | Lowest Potential |
| Bedford City | Zone 1 | Highest Potential |
| Bristol City | Zone 1 | Highest Potential |
| Buena Vista City | Zone 1 | Highest Potential |
| Charlottesville City | Zone 2 | Moderate Potential |
| Chesapeake City | Zone 3 | Lowest Potential |
| Clifton Forge City | Zone 1 | Highest Potential |
| Colonial Heights City | Zone 3 | Lowest Potential |
| Covington City | Zone 1 | Highest Potential |
| Danville City | Zone 1 | Highest Potential |
| Emporia City | Zone 3 | Lowest Potential |
| Fairfax City | Zone 1 | Highest Potential |
| Falls Church City | Zone 1 | Highest Potential |
| Franklin City | Zone 3 | Lowest Potential |
| Fredericksburg City | Zone 3 | Lowest Potential |
| Galax City | Zone 2 | Moderate Potential |
| Hampton City | Zone 3 | Lowest Potential |
| Harrisonburg City | Zone 1 | Highest Potential |
| Hopewell City | Zone 3 | Lowest Potential |
| Lexington City | Zone 1 | Highest Potential |
| Lynchburg City | Zone 2 | Moderate Potential |
| Manassas City | Zone 1 | Highest Potential |
| Manassas Park City | Zone 1 | Highest Potential |
| Martinsville City | Zone 3 | Lowest Potential |
| Newport News City | Zone 3 | Lowest Potential |
| Norfolk City | Zone 3 | Lowest Potential |
| Norton City | Zone 2 | Moderate Potential |
| Petersburg City | Zone 1 | Highest Potential |
| Poquoson City | Zone 3 | Lowest Potential |
| Portsmouth City | Zone 3 | Lowest Potential |
| Radford City | Zone 1 | Highest Potential |
| Richmond City | Zone 3 | Lowest Potential |
| Roanoke City | Zone 1 | Highest Potential |
| Salem City | Zone 1 | Highest Potential |
| South Boston City | Zone 3 | Lowest Potential |
| Staunton City | Zone 1 | Highest Potential |
| Suffolk City | Zone 3 | Lowest Potential |
| Virginia Beach City | Zone 3 | Lowest Potential |
| Waynesboro City | Zone 1 | Highest Potential |
| Williamsburg City | Zone 3 | Lowest Potential |
| Winchester City | Zone 1 | Highest Potential |
Virginia Radon Resources
Find certified radon testers, free or discounted test kits, and mitigation professionals through your state radon program.
Find Testers in Virginia →